Come in number 13 your time is up

Well it was a great weekend at Bala hats off to Nico we got smoked at the bottom, and well done to Dave Racing, Paul has left the country after this result for some mid season training

Please note I owned the Rave speed trap and split but then blew up

 

 

  801 Adrian BRADLEY Eryri DH 36.69 (2) 1:08.676 2:06.059 3:14.735 (1) 35.93 (4) 1:08.808 2:05.370 3:14.178 (1) 3:14.178 -
2 814 Trevor HARVEY Harvey Boys Racing 36.22 (3) 1:07.094 2:11.459 3:18.553 (2) 36.85 (2) 1:07.184 2:07.048 3:14.232 (2) 3:14.232 0:00.054
3 847 Jason CARPENTER Saracen 37.62 (1) 1:09.917 2:12.493 3:22.410 (3) 38.09 (1) 1:08.777 2:08.461 3:17.238 (3) 3:17.238 0:03.060
4 825 Nick STEVENS Rave Racing 34.54 (7) 1:15.501 2:19.572 3:35.073 (4) 35.73 (5) 1:13.984 2:14.400 3:28.384 (4) 3:28.384 0:14.206
5 828 Mick WHYTE Racers Guild 31.45 (14) 1:16.306 2:24.148 3:40.454 (5) 31.22 (18) 1:15.361 2:17.493 3:32.854 (5) 3:32.854 0:18.676
6 835 Jason BRENNAN Rave Racing 34.81 (6) 1:15.557 2:29.074 3:44.631 (8) 36.09 (3) 1:13.796 2:19.602 3:33.398 (6) 3:33.398 0:19.220
7 815 Tony HICKS Revolution Bikepark / Teamrockgardener.co.ukgo to site 33.50 (9) 1:17.971 2:23.625 3:41.596 (6) 34.82 (7) 1:15.674 2:24.013 3:39.687 (7) 3:39.687 0:25.509
8 842 Gregg TAYLOR Rave Racing 34.83 (5) 1:15.754 2:29.964 3:45.718 (9) 35.31 (6) 1:14.148 2:26.139 3:40.287 (8) 3:40.287 0:26.109
9 802 Tim BROAD n/a 32.27 (13) 1:18.456 2:25.836 3:44.292 (7) 33.17 (12) 1:18.915 2:27.565 3:46.480 (10) 3:44.292 0:30.114
10 836 Alex SLATER Rave Racing 34.11 (8) 1:19.495 2:33.984 3:53.479 (10) 34.27 (9) 1:19.384 2:26.730 3:46.114 (9) 3:46.114 0:31.936
11 829 Iain WILKINSON n/a 30.44 (17) 1:20.881 2:48.327 4:09.208 (15) 31.40 (17) 1:15.474 2:32.913 3:48.387 (11) 3:48.387 0:34.209
12 830 Dave WILLS Dave Racing 34.90 (4) 1:17.163 2:38.360 3:55.523 (11) 32.76 (15) 1:18.624 2:32.411 3:51.035 (12) 3:51.035 0:36.857
13 837 Paul WARNOCK Rave Racing 30.52 (16) 1:21.618 2:53.660 4:15.278 (17) 33.09 (13) 1:22.035 2:31.792 3:53.827 (13) 3:53.827 0:39.649

Comments

Shocking result :( Hopefully

Shocking result :( Hopefully its the kick up the backside i need to put things right :) Hope the gang have a great time in France!!